Contest

SMS Poetry Contest Scoresheet

These were the ratings after round one of the judging (some entries do not have a name; those were sent in via Indiatimes, and we don't want to reveal contact information here without the poets' permission).

Code Name j1 j2 j3 j4 j5 j6 Total Ave
1 Rinku Dutta 5 4 8 5 1 5 28 4.67
2 Vinod Rajagopal 5 6 7 6 2 5 31 5.17
3 Vinod Rajagopal[2] 4 5 5 5 5 4 28 4.67
4 Vinod Rajagopal[3] 4 4 8 4 2 5 27 4.50
5 Vinod Rajagopal[4] 4 4 7 4 2 4 25 4.17
6 Vinod Rajagopal[5] 4 4 5 4 2 5 24 4.00
7 Malcolm Carvalho 5 5 6 5 3 5 29 4.83
8 Albert Barton 4 6 6 4 5 6 31 5.17
9 Nandini 6 6 5 5 4 5 31 5.17
10 Nandini 5 4 2 6 6 6 29 4.83
11 Shanta 3 6 4 5 1 3 22 3.67
12 Megha Sachdev 5 5.5 4 4 7 6 31.5 5.25
13 Akshaya 4 5 4 5 6 5 29 4.83
14 Rahul Soni 6 5 5 5 8 7 36 6.00
15 Shaxeb Shaikh 5 5 3 5 2 4 24 4.00
16 Nitesh Tiwari 6 7 5 7 1 6 32 5.33
17 John Matthew 6 6 6 5 6 6 35 5.83
18 devashish makhija 7 8 6 8 7 7 43 7.17
19 devashish makhija 5 7 7 5 6 6 36 6.00
20 davashish makhija 5 6 6 6 6 6 35 5.83
21 anuradha vijayakrishnan 5 5 5 5 7 6 33 5.50
22 anuradha vijayakrishnan 6 6 4 5 2 5 28 4.67
23 Harish Vittal 5 5 4 4 2 4 24 4.00
24 Anil Purohit 5 5 6 6 5 5 32 5.33
25 Manjul Bajaj 7 6 7 6 6 6 38 6.33
26 Vinod Rajagopal[6] 6 6 6 5 1 6 30 5.00
27 Vinod Rajagopal[7] 5 5 6 5 1 6 28 4.67
28 Vinod Rajagopal[8] 5 5 6 4 1 5 26 4.33
29 Vinod Rajagopal[9] 5 5 6 4 1 5 26 4.33
30 Vinod Rajagopal[10] 5 5 5 4 1 4 24 4.00
31 Rinku Dutta 6 5 8 5 1 6 31 5.17
32 Rinku Dutta 7 7 8 5 6 6 39 6.50
33 Rinku Dutta 5 4 8 5 2 5 29 4.83
34 Rinku Dutta 6 4 7 5 2 6 30 5.00
35 Priya Pathiyan 6 5 7 5 6 6 35 5.83
36 Priya Pathiyan 5 6 7 7 5 5 35 5.83
37 Priya Pathiyan 4 7 6 5 6 5 33 5.50
38 Priya Pathiyan 4 4 5 5 6 5 29 4.83
39 Arindam Chakrabarty 4 6 8 5 3 5 31 5.17
40 Prayas Abhinav 6 5 7 6 4 6 34 5.67
41 Prayas Abhinav 5 6 7 5 5 5 33 5.50
42 Prayas Abhinav 4 4 8 6 2 5 29 4.83
43 Mayabhushan 4 5 8 6 7 6 36 6.00
44 Pallavi Jayakar 4 5 8 5 5 4 31 5.17
45 H Monks 4 6 6 7 5 4 32 5.33
46 H Monks 4 7 8 7 5 4 35 5.83
47 Raamesh Gowri Raghavan 6 7 4 5 6 5 33 5.50
48 Pallavi Jayakar 4 6 6 6 3 5 30 5.00
49   3 5 3 4 2 5 22 3.67
50   3 5 5 5 2 5 25 4.17
51   4 5 4 4 4 5 26 4.33
52   4 4 5 4 1 4 22 3.67
53   7 6 7 9 8.5 8 45.5 7.58
54   4 4 4 7 6 6 31 5.17
55   4 5 4 6 5 5 29 4.83
56   4 4 4 6 2 5 25 4.17
57   6 4 4 5 5 4 28 4.67
58   6 5 4 6 5 6 32 5.33
61   7 5 5 5 2 6 30 5.00
62   3 5 4 4 1 2 19 3.17
63   3 4 4 4 2 2 19 3.17
64   6 4 3 4 3 5 25 4.17
65   7 6 3 7 7 7 37 6.17
66   4 5 4 5 4 2 24 4.00
67   5 5 4 5 2 6 27 4.50
68   5 5 5 5 5 7 32 5.33
69   5 5 4 6 5 6 31 5.17
70   2 5 5 5 5 1 23 3.83
71   2 0 1 2 0 0 5 0.83
72   2 5 1 4 0 0 12 2.00
73   5 5 1 5 4 3 23 3.83
74   2 5 2 7 7 6 29 4.83
76   5 6 5 6 5 6 33 5.50
77   5 6 4 7 6 7 35 5.83
78   6 8 4 9 5 7 39 6.50
79 Benoy R 4 4 5 5 5 3 26 4.33
80 preeti khilnani 3 4 4 5 1 4 21 3.50
81 Sharon Lewis 5 7 7 4 2 4 29 4.83
82 Pallavi Jayakar 4 6 5 6 2 4 27 4.50
83 Shiladitya Chakraborty 5 7 8 7 2 6 35 5.83
84 Shiladitya Chakraborty 5 7 8 5 5 6 36 6.00
85 Shiladitya Chakraborty 6 8 4 7 2 6 33 5.50
86   3 4 5 5 5 4 26 4.33
88 Pallavi Jayakar 4 5 5 5 6 5 30 5.00
89 Sudhish Kumar Sinha 2 5 4 5 2 0 18 3.00
90 Sudhir Sankalp 3 5 5 5 1 0 19 3.17
91 H Monks 4 5 2 5 2 2 20 3.33
92 H Monks 4 5 2 6 5 2 24 4.00
93 Rujuta Paradkar 5 7.5 6 6 1 4 29.5 4.92

The jury was then asked to re-evaluate the short-listed poems (which you can read here). And so:

Code Name j1 j2 j3 j4 j5 j6 total ave
53 Rohinton Daruwala 6 8 7 9 8 8 46 7.67
18 devashish makhija 7 6 7 8 7 7 42 7.00
32 Rinku Dutta 6 8 7 6 6 7 40 6.67
19 devashish makhija 6 8 5 6 6 5 36 6.00
25 Manjul Bajaj 5 7 7 6 4 6 35 5.83
35 Priya Pathiyan 6 7 6 5 4 7 35 5.83
78 Sridala Swami 7 4 6 8 3 7 35 5.83
43 Mayabhushan 4 8 4 6 6 6.5 34.5 5.75
20 davashish makhija 5 8 5 6 5 5 34 5.67
31 Rinku Dutta 6 7 6 6 2 7 34 5.67
46 H Monks 7 8 4 6 4 5 34 5.67
14 Rahul Soni 5 5 6 4 7 6 33 5.50
65 Sridala Swami 6 3 7 7 2 8 33 5.50
83 Shiladitya Chakraborty 6 8 5 5 4 5 33 5.50
17 John Matthew 5 5 6 5 6 5 32 5.33
39 Arindam Chakrabarty 6 8 4 5 3 6 32 5.33
84 Shiladitya Chakraborty 5 8 5 5 2 7 32 5.33
16 Nitesh Tiwari 7 5 6 6 2 5 31 5.17
36 Priya Pathiyan 5 8 5 6 1 5 30 5.00
77 Sridala Swami 5 4 5 5 4 7 30 5.00
85 Shiladitya Chakraborty 6 4 6 6 3 5 30 5.00
93 Rujuta Paradkar 7 0 5 6 4 4 26 4.33

 

 

 
Kala Ghoda Arts Festival logo
Literature and Writing at the
Kala Ghoda Arts Festival
Literature and Writing logo
Prizes sponsored by:
British Council, India
Technical Support courtesy:

 

- Sponsored Links -

 

1 out of 3 children
in India is
a child labourer.

Help us help
children be children.

CRY
Child Relief and You

 

 

This space available for ads. Mail us: caferati AT gmail DOT com

Mail Caferati mail caferati